Monster ID | 21355 | Sprite | MD_T_FALLINGBISHOP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Falling Bishop | Custom | No | |||||||||||||
iRO Name | Falling Bishop | HP | 56,550,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 218 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 9,290~5,636 | |||||||||||||
Job Experience | 0 | Defense | 548 | |||||||||||||
MVP Experience | 0 | Magic Defense | 364 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | ||
1000372 | Meteorite Powder | 90% | Sí | ||
1000373 | Meteorite Fragment | 50% | Sí | ||
4441 | Fallen Bishop Hibram Card | 0.05% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
No skills found for Falling Bishop.