Monster ID | 21359 | Sprite | MD_T_BEELZEBUB_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beelzebub | Custom | No | |||||||||||||
iRO Name | Beelzebub | HP | 68,050,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 247 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 11,250~4,100 | |||||||||||||
Job Experience | 0 | Defense | 576 | |||||||||||||
MVP Experience | 0 | Magic Defense | 530 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí |
No skills found for Beelzebub.