Monster ID | 21391 | Sprite | ILL_ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | No | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 659,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 174,960 | Attack | 0~0 | |||||||||||||
Job Experience | 117,775 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | Sprint Shoes | 0.25% | Sí | |
2146 | Silver Guard | 0.25% | Sí | |
935 | Shell | 90% | Sí | |
938 | Sticky Mucus | 50% | Sí | |
1010 | Phracon | 25% | Sí | |
909 | Jellopy | 90% | Sí | |
1000506 | Shell of Awareness | 90% | Sí | |
300235 | Mushy Ant Egg Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_ANT_EGG@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |