Monster ID | 21526 | Sprite | EP19_RGAN_A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Primitive Rgan | Custom | No | |||||||||||||
iRO Name | Primitive Rgan | HP | 11,086,768 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 210 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,593,755 | Attack | 7,416~1,913 | |||||||||||||
Job Experience | 1,115,630 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 128 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000707 | Low-quality Rgan Magic Core | 90% | Sí | |
1000822 | Rgan Shell | 56.25% | Sí | |
300365 | Primitive Rgan Card | 0.05% | No |
No skills found for Primitive Rgan.