Monster ID | 21529 | Sprite | EP19_RGAN_D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Intermediate Rgan | Custom | No | |||||||||||||
iRO Name | Intermediate Rgan | HP | 14,268,460 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 215 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,769,815 | Attack | 9,051~1,527 | |||||||||||||
Job Experience | 1,232,675 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000707 | Low-quality Rgan Magic Core | 56.25% | Sí | |
1000822 | Rgan Shell | 90% | Sí | |
1000823 | Monstrous Cell | 75% | Sí | |
300368 | Intermediate Rgan Card | 0.05% | No |
No skills found for Intermediate Rgan.