Monster ID | 21537 | Sprite | EP19_LIMACINA_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ultra Limacina | Custom | No | |||||||||||||
iRO Name | Ultra Limacina | HP | 374,848,589 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 245 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 43,429,035 | Attack | 13,029~2,614 | |||||||||||||
Job Experience | 32,089,230 | Defense | 529 | |||||||||||||
MVP Experience | 0 | Magic Defense | 509 | |||||||||||||
Attack Delay | 312 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1000823 | Monstrous Cell | 90% | Sí | ||
1000833 | Mysterious Luminant | 90% | Sí | ||
1000828 | Transparent Shell | 90% | Sí | ||
1000814 | Brilliant Snowflower Gem | 50% | Sí | ||
1000813 | Shining Snowflower Gem | 90% | Sí | ||
1000812 | Snowflower Gem | 90% | Sí | ||
300377 | Ultra Limacina Card | 0.05% | No | ||
616 | MVP! Old Card Album | 90% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
1000814 | MVP! Brilliant Snowflower Gem | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
No skills found for Ultra Limacina.