Monster ID | 21538 | Sprite | EP19_WASTED_RGAN_A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Discarded Primitive Rgan | Custom | No | |||||||||||||
iRO Name | Discarded Primitive Rgan | HP | 27,506,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 234 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,629,575 | Attack | 9,380~2,486 | |||||||||||||
Job Experience | 1,829,710 | Defense | 468 | |||||||||||||
MVP Experience | 0 | Magic Defense | 203 | |||||||||||||
Attack Delay | 475 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 90% | Sí | |
1000822 | Rgan Shell | 90% | Sí | |
1000823 | Monstrous Cell | 75% | Sí | |
1000707 | Low-quality Rgan Magic Core | 72.5% | Sí | |
300369 | Wasted Primitive Rgan Card | 0.05% | No |
No skills found for Discarded Primitive Rgan.