Monster ID | 21540 | Sprite | EP19_CAVE_CALMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cave Calmaring | Custom | No | |||||||||||||
iRO Name | Cave Calmaring | HP | 26,778,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 232 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,475,135 | Attack | 11,215~2,081 | |||||||||||||
Job Experience | 1,723,930 | Defense | 401 | |||||||||||||
MVP Experience | 0 | Magic Defense | 153 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 478 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000825 | Cacalapy | 90% | Sí | |
7326 | Fluorescent Liquid | 90% | Sí | |
7565 | Sticky Poison | 90% | Sí | |
300371 | Cave Calmaring Card | 0.05% | No |
No skills found for Cave Calmaring.