Monster ID | 21549 | Sprite | ECO_PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verdant Pinguicula | Custom | No | |||||||||||||
iRO Name | Verdant Pinguicula | HP | 25,130,533 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 252 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 6,542,475 | Attack | 18,043~4,751 | |||||||||||||
Job Experience | 4,556,830 | Defense | 513 | |||||||||||||
MVP Experience | 0 | Magic Defense | 198 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
1001089 | Fragrant flowers | 90% | Sí | |
7939 | Elder Branch | 12.5% | Sí | |
25731 | Zelunium | 0.85% | Sí | |
25730 | Rough Zelunium | 9% | Sí |
No skills found for Verdant Pinguicula.