Monster ID | 21551 | Sprite | ECO_ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verdant Rocker | Custom | No | |||||||||||||
iRO Name | Verdant Rocker | HP | 29,188,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 253 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 6,736,265 | Attack | 12,746~5,122 | |||||||||||||
Job Experience | 4,715,385 | Defense | 431 | |||||||||||||
MVP Experience | 0 | Magic Defense | 241 | |||||||||||||
Attack Delay | 86 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001136 | Professional Instruments | 90% | Sí | |
2298 | Green Feeler | 0.25% | Sí | |
752 | Rocker Doll | 0.5% | Sí | |
25731 | Zelunium | 0.85% | Sí | |
25730 | Rough Zelunium | 9% | Sí |
No skills found for Verdant Rocker.