Monster ID | 21553 | Sprite | ECO_FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verdant Flora | Custom | No | |||||||||||||
iRO Name | Verdant Flora | HP | 26,231,246 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 254 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 6,764,425 | Attack | 16,362~4,169 | |||||||||||||
Job Experience | 4,711,425 | Defense | 480 | |||||||||||||
MVP Experience | 0 | Magic Defense | 185 | |||||||||||||
Attack Delay | 87 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 90% | Sí | |
1001089 | Fragrant flowers | 90% | Sí | |
521 | Aloe Leaflet | 1.25% | Sí | |
25731 | Zelunium | 0.85% | Sí | |
25730 | Rough Zelunium | 9% | Sí |
No skills found for Verdant Flora.