Monster ID | 21554 | Sprite | ECO_HILL_WIND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verdant Hill Wind | Custom | No | |||||||||||||
iRO Name | Verdant Hill Wind | HP | 23,931,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 252 | |||||||||||||
Element | Wind (Lv 3) | Speed | 90 | |||||||||||||
Experience | 6,639,610 | Attack | 16,527~5,446 | |||||||||||||
Job Experience | 4,636,125 | Defense | 305 | |||||||||||||
MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
Attack Delay | 92 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 | Harpy Feather | 90% | Sí | |
7116 | Harpy Talon | 75% | Sí | |
1001087 | Brightly shining crystal | 90% | Sí | |
25729 | Shadowdecon | 0.85% | Sí | |
25728 | Rough Shadowdecon | 9% | Sí |
No skills found for Verdant Hill Wind.