Monster ID | 21564 | Sprite | ECO_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Glacial Ice Titan | Custom | No | |||||||||||||
iRO Name | Glacial Ice Titan | HP | 29,583,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 252 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 6,631,700 | Attack | 11,529~4,489 | |||||||||||||
Job Experience | 4,614,475 | Defense | 601 | |||||||||||||
MVP Experience | 0 | Magic Defense | 263 | |||||||||||||
Attack Delay | 132 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 90% | Sí | |
1001135 | Hard ice | 90% | Sí | |
6253 | Cold Ice | 12.5% | Sí | |
25729 | Shadowdecon | 0.85% | Sí | |
25728 | Rough Shadowdecon | 9% | Sí |
No skills found for Glacial Ice Titan.