Monster ID | 21566 | Sprite | ECO_SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Glacial Snowier | Custom | No | |||||||||||||
iRO Name | Glacial Snowier | HP | 28,555,443 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 254 | |||||||||||||
Element | Water (Lv 2) | Speed | 180 | |||||||||||||
Experience | 6,795,900 | Attack | 12,722~5,396 | |||||||||||||
Job Experience | 4,757,130 | Defense | 459 | |||||||||||||
MVP Experience | 0 | Magic Defense | 260 | |||||||||||||
Attack Delay | 163 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001086 | Blue Crystal Fragment | 90% | Sí | |
7066 | Ice Cubic | 25% | Sí | |
991 | Crystal Blue | 7.5% | Sí | |
25729 | Shadowdecon | 0.85% | Sí | |
25728 | Rough Shadowdecon | 9% | Sí |
No skills found for Glacial Snowier.