Monster ID | 21567 | Sprite | ECO_CENTIPEDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Glacial Centipede | Custom | No | |||||||||||||
iRO Name | Glacial Centipede | HP | 21,467,484 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 252 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,583,665 | Attack | 12,342~7,753 | |||||||||||||
Job Experience | 4,606,270 | Defense | 309 | |||||||||||||
MVP Experience | 0 | Magic Defense | 327 | |||||||||||||
Attack Delay | 158 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001080 | Condensed Poison | 90% | Sí | |
912 | Zargon | 90% | Sí | |
943 | Solid Shell | 62.5% | Sí | |
25731 | Zelunium | 0.85% | Sí | |
25730 | Rough Zelunium | 9% | Sí |
No skills found for Glacial Centipede.