Monster ID | 21568 | Sprite | ECO_AQUA_ELEMENTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Glacial Aqua Elemental | Custom | No | |||||||||||||
iRO Name | Glacial Aqua Elemental | HP | 25,223,418 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 253 | |||||||||||||
Element | Water (Lv 4) | Speed | 190 | |||||||||||||
Experience | 6,694,735 | Attack | 10,889~6,881 | |||||||||||||
Job Experience | 4,683,980 | Defense | 311 | |||||||||||||
MVP Experience | 0 | Magic Defense | 331 | |||||||||||||
Attack Delay | 153 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001085 | Cool liquid | 90% | Sí | |
7326 | Fluorescent Liquid | 90% | Sí | |
1061 | Witched Starsand | 62.5% | Sí | |
25729 | Shadowdecon | 0.85% | Sí | |
25728 | Rough Shadowdecon | 9% | Sí |
No skills found for Glacial Aqua Elemental.