Monster ID | 21569 | Sprite | ECO_ANGELGOLT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Glacial Angelgolt | Custom | No | |||||||||||||
iRO Name | Glacial Angelgolt | HP | 24,831,628 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 254 | |||||||||||||
Element | Holy (Lv 4) | Speed | 220 | |||||||||||||
Experience | 6,902,585 | Attack | 15,548~6,386 | |||||||||||||
Job Experience | 4,831,810 | Defense | 442 | |||||||||||||
MVP Experience | 0 | Magic Defense | 249 | |||||||||||||
Attack Delay | 156 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001135 | Hard ice | 90% | Sí | |
7511 | Rune of Darkness | 90% | Sí | |
12040 | Stone of Sage | 0.75% | Sí | |
25731 | Zelunium | 0.85% | Sí | |
25730 | Rough Zelunium | 9% | Sí |
No skills found for Glacial Angelgolt.