Monster ID | 21573 | Sprite | ECO_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grave Lude | Custom | No | |||||||||||||
iRO Name | Grave Lude | HP | 26,320,301 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 252 | |||||||||||||
Element | Undead (Lv 1) | Speed | 90 | |||||||||||||
Experience | 6,587,940 | Attack | 15,177~4,789 | |||||||||||||
Job Experience | 4,600,045 | Defense | 294 | |||||||||||||
MVP Experience | 0 | Magic Defense | 158 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 80% | Sí | |
1001077 | Wood chips | 90% | Sí | |
1059 | Fabric | 25% | Sí | |
25729 | Shadowdecon | 0.85% | Sí | |
25728 | Rough Shadowdecon | 9% | Sí |
No skills found for Grave Lude.