Monster ID | 21600 | Sprite | EP19_RE_RGAN_E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Renovated Superior Rgan | Custom | No | |||||||||||||
iRO Name | Renovated Superior Rgan | HP | 28,145,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 234 | |||||||||||||
Element | Earth (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,592,285 | Attack | 12,147~2,211 | |||||||||||||
Job Experience | 1,805,525 | Defense | 395 | |||||||||||||
MVP Experience | 0 | Magic Defense | 151 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000707 | Low-quality Rgan Magic Core | 37.5% | Sí | |
1000822 | Rgan Shell | 90% | Sí | |
1000823 | Monstrous Cell | 62.5% | Sí | |
300379 | Modified Advanced Rgan Card | 0.05% | No |
No skills found for Renovated Superior Rgan.