Monster ID | 21926 |
![]() |
Sprite | ECO_GRYPHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Temple Gryphon | Custom | No | |||||||||||||
iRO Name | Temple Gryphon | HP | 44,443,635 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 255 | |||||||||||||
Element | Wind (Lv 4) | Speed | 200 | |||||||||||||
Experience | 7,025,515 | Attack | 18,659~11,374 | |||||||||||||
Job Experience | 4,888,500 | Defense | 989 | |||||||||||||
MVP Experience | 0 | Magic Defense | 433 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001083 | ![]() |
Maple Leaves | 90% | Sí |
7063 | ![]() |
Soft Feather | 90% | Sí |
996 | ![]() |
Rough Wind | 25% | Sí |
25729 | ![]() |
Shadowdecon | 15% | Sí |
25731 | ![]() |
Zelunium | 5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |