Monster ID | 2204 | Sprite | SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | No | |||||||||||||
iRO Name | Sedora | HP | 22,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 110 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,540 | Attack | 758~444 | |||||||||||||
Job Experience | 9,110 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 90% | Sí | |
2424 | Tidal Shoes | 0.15% | Sí | |
6256 | Ice Piece | 0.75% | Sí | |
7939 | Elder Branch | 0.75% | Sí | |
1024 | Squid Ink | 75% | Sí | |
603 | Old Blue Box | 0.25% | Sí | |
991 | Crystal Blue | 1.25% | Sí | |
4521 | Sedora Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |