Monster ID | 22200 | Sprite | SPIRIT_S_WIND_S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | L Strong Wind Spirit | Custom | No | |||||||||||||
iRO Name | L Strong Wind Spirit | HP | 21,175,556 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 262 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 5,820,995 | Attack | 20,599~5,684 | |||||||||||||
Job Experience | 4,054,325 | Defense | 260 | |||||||||||||
MVP Experience | 0 | Magic Defense | 241 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7198 | Huge Leaf | 90% | Sí | |
1001427 | Strong Wind Leaf Gem | 75% | Sí | |
1001435 | Wrath of Polluted Ventus | 12.5% | Sí | |
992 | Wind of Verdure | 12.5% | Sí | |
996 | Rough Wind | 5% | Sí |
No skills found for L Strong Wind Spirit.