Monster ID | 22201 | Sprite | SPIRIT_S_WIND_M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strong Wind Spirit | Custom | No | |||||||||||||
iRO Name | Strong Wind Spirit | HP | 21,719,556 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 263 | |||||||||||||
Element | Wind (Lv 3) | Speed | 130 | |||||||||||||
Experience | 5,913,750 | Attack | 20,913~5,792 | |||||||||||||
Job Experience | 4,118,925 | Defense | 263 | |||||||||||||
MVP Experience | 0 | Magic Defense | 257 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7198 | Huge Leaf | 90% | Sí | |
1001427 | Strong Wind Leaf Gem | 87.5% | Sí | |
1001435 | Wrath of Polluted Ventus | 12.5% | Sí | |
992 | Wind of Verdure | 12.5% | Sí | |
996 | Rough Wind | 5% | Sí |
No skills found for Strong Wind Spirit.