Monster ID | 22202 | Sprite | SPIRIT_S_WIND_L | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Strong Wind Spirit | Custom | No | |||||||||||||
iRO Name | G Strong Wind Spirit | HP | 22,275,936 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 264 | |||||||||||||
Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
Experience | 6,007,465 | Attack | 21,232~6,152 | |||||||||||||
Job Experience | 4,184,200 | Defense | 265 | |||||||||||||
MVP Experience | 0 | Magic Defense | 260 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7194 | Soft Blade of Grass | 90% | Sí | |
1001427 | Strong Wind Leaf Gem | 90% | Sí | |
1001435 | Wrath of Polluted Ventus | 12.5% | Sí | |
992 | Wind of Verdure | 12.5% | Sí | |
996 | Rough Wind | 5% | Sí |
No skills found for G Strong Wind Spirit.