Monster ID | 22204 | Sprite | SPIRIT_I_WATER_S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | L Cold Water Spirit | Custom | No | |||||||||||||
iRO Name | L Cold Water Spirit | HP | 24,265,740 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 262 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,820,995 | Attack | 16,323~4,055 | |||||||||||||
Job Experience | 4,054,325 | Defense | 233 | |||||||||||||
MVP Experience | 0 | Magic Defense | 218 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | Ice Cubic | 90% | Sí | |
7561 | Glacial Heart | 90% | Sí | |
1001425 | Cold Water Droplet Gem | 75% | Sí | |
1001434 | Wrath of Polluted Aqua | 12.5% | Sí | |
991 | Crystal Blue | 12.5% | Sí | |
995 | Mystic Frozen | 5% | Sí |
No skills found for L Cold Water Spirit.