Monster ID | 22207 | Sprite | SPIRIT_I_WATER_SL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | M Cold Water Spirit | Custom | No | |||||||||||||
iRO Name | M Cold Water Spirit | HP | 40,183,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 264 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 10,012,445 | Attack | 20,676~5,643 | |||||||||||||
Job Experience | 6,973,665 | Defense | 278 | |||||||||||||
MVP Experience | 0 | Magic Defense | 259 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | Ice Cubic | 90% | Sí | |
7561 | Glacial Heart | 90% | Sí | |
1001425 | Cold Water Droplet Gem | 90% | Sí | |
1001434 | Wrath of Polluted Aqua | 12.5% | Sí | |
991 | Crystal Blue | 12.5% | Sí | |
995 | Mystic Frozen | 5% | Sí |
No skills found for M Cold Water Spirit.