Monster ID | 22221 | Sprite | SPIRIT_D_WIND_M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dry Wind Spirit | Custom | No | |||||||||||||
iRO Name | Dry Wind Spirit | HP | 23,889,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 263 | |||||||||||||
Element | Earth (Lv 3) | Speed | 130 | |||||||||||||
Experience | 5,913,755 | Attack | 19,678~5,150 | |||||||||||||
Job Experience | 4,118,925 | Defense | 260 | |||||||||||||
MVP Experience | 0 | Magic Defense | 241 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Sí | |
6086 | Withered Flower | 90% | Sí | |
1001426 | Dry Wind Leaf Gem | 87.5% | Sí | |
1001435 | Wrath of Polluted Ventus | 12.5% | Sí | |
993 | Green Live | 12.5% | Sí | |
996 | Rough Wind | 5% | Sí |
No skills found for Dry Wind Spirit.