Monster ID | 22222 |
![]() |
Sprite | SPIRIT_D_WIND_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Dry Wind Spirit | Custom | No | |||||||||||||
iRO Name | G Dry Wind Spirit | HP | 24,499,424 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 264 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 6,007,470 | Attack | 19,967~5,247 | |||||||||||||
Job Experience | 4,184,200 | Defense | 263 | |||||||||||||
MVP Experience | 0 | Magic Defense | 243 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 90% | Sí |
6086 | ![]() |
Withered Flower | 90% | Sí |
1001426 | ![]() |
Dry Wind Leaf Gem | 90% | Sí |
1001435 | ![]() |
Wrath of Polluted Ventus | 12.5% | Sí |
993 | ![]() |
Green Live | 12.5% | Sí |
996 | ![]() |
Rough Wind | 5% | Sí |
No skills found for G Dry Wind Spirit.