Monster ID | 22229 |
![]() |
Sprite | SPIRIT_F_LAND_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Earth Spirit | Custom | No | |||||||||||||
iRO Name | Solid Earth Spirit | HP | 23,889,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 263 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,913,755 | Attack | 19,678~5,150 | |||||||||||||
Job Experience | 4,118,925 | Defense | 260 | |||||||||||||
MVP Experience | 0 | Magic Defense | 241 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 90% | Sí |
7124 | ![]() |
Sand Clump | 90% | Sí |
1001430 | ![]() |
Firm Land Crystal | 87.5% | Sí |
1001436 | ![]() |
Wrath of Polluted Tera | 12.5% | Sí |
993 | ![]() |
Green Live | 12.5% | Sí |
997 | ![]() |
Great Nature | 5% | Sí |
No skills found for Solid Earth Spirit.