Monster ID | 22233 | Sprite | SPIRIT_C_WATER_M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Polluted Water Spirit | Custom | No | |||||||||||||
iRO Name | Polluted Water Spirit | HP | 25,363,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 264 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 8,009,955 | Attack | 22,328~6,017 | |||||||||||||
Job Experience | 5,578,935 | Defense | 273 | |||||||||||||
MVP Experience | 0 | Magic Defense | 254 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 90% | Sí | |
7066 | Ice Cubic | 90% | Sí | |
1001432 | Wrath of Polluted Spirit | 37.5% | Sí | |
1001434 | Wrath of Polluted Aqua | 37.5% | Sí | |
1001424 | Hot Water Droplet Gem | 87.5% | Sí | |
1001425 | Cold Water Droplet Gem | 87.5% | Sí | |
995 | Mystic Frozen | 25% | Sí |
No skills found for Polluted Water Spirit.