Monster ID | 22236 | Sprite | SPIRIT_C_WIND_S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | L Tainted Wind Spirit | Custom | No | |||||||||||||
iRO Name | L Tainted Wind Spirit | HP | 23,959,260 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 263 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 7,885,005 | Attack | 21,998~5,905 | |||||||||||||
Job Experience | 5,491,905 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 251 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7194 | Soft Blade of Grass | 90% | Sí | |
1001432 | Wrath of Polluted Spirit | 37.5% | Sí | |
1001435 | Wrath of Polluted Ventus | 37.5% | Sí | |
1001426 | Dry Wind Leaf Gem | 75% | Sí | |
1001427 | Strong Wind Leaf Gem | 75% | Sí | |
996 | Rough Wind | 25% | Sí |
No skills found for L Tainted Wind Spirit.