Monster ID | 22238 | Sprite | SPIRIT_C_WIND_L | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | G Tainted Wind Spirit | Custom | No | |||||||||||||
iRO Name | G Tainted Wind Spirit | HP | 26,007,004 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 265 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 8,136,195 | Attack | 22,663~6,130 | |||||||||||||
Job Experience | 5,666,860 | Defense | 275 | |||||||||||||
MVP Experience | 0 | Magic Defense | 257 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7198 | Huge Leaf | 90% | Sí | |
1001432 | Wrath of Polluted Spirit | 37.5% | Sí | |
1001435 | Wrath of Polluted Ventus | 37.5% | Sí | |
1001426 | Dry Wind Leaf Gem | 90% | Sí | |
1001427 | Strong Wind Leaf Gem | 90% | Sí | |
996 | Rough Wind | 25% | Sí |
No skills found for G Tainted Wind Spirit.