Monster ID | 22239 | Sprite | SPIRIT_C_WIND_SL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | M Tainted Wind Spirit | Custom | No | |||||||||||||
iRO Name | M Tainted Wind Spirit | HP | 49,852,100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 265 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 12,204,290 | Attack | 25,970~7,418 | |||||||||||||
Job Experience | 9,917,000 | Defense | 302 | |||||||||||||
MVP Experience | 0 | Magic Defense | 284 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | Sharp Leaf | 90% | Sí | |
7198 | Huge Leaf | 90% | Sí | |
1001432 | Wrath of Polluted Spirit | 37.5% | Sí | |
1001435 | Wrath of Polluted Ventus | 37.5% | Sí | |
1001426 | Dry Wind Leaf Gem | 90% | Sí | |
1001427 | Strong Wind Leaf Gem | 90% | Sí | |
996 | Rough Wind | 25% | Sí |
No skills found for M Tainted Wind Spirit.