Item ID | 2246 | For Sale | No | |
---|---|---|---|---|
Identifier | Golden_Gear | Credit Price | Not For Sale | |
Name | Golden Gear | Type | Armor | |
NPC Buy | 20 | Weight | 90 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 9 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bUnbreakableHelm; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Golden Gear Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26127 | Insane Golden Bug | 18.75% | Sí | 180 | Insect | Level 2 Fire |
26082 | Hardcore Golden Bug | 12.5% | Sí | 130 | Insect | Level 2 Fire |
1086 | Golden Thief Bug | 6.25% | Sí | 65 | Insect | Level 2 Fire |