Monster ID | 2253 | Sprite | DAEHYON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | General Daehyun | Custom | No | |||||||||||||
iRO Name | General Daehyun | HP | 2,500,148 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Earth (Lv 3) | Speed | 100 | |||||||||||||
Experience | 7,507,805 | Attack | 2,710~1,410 | |||||||||||||
Job Experience | 7,008,210 | Defense | 494 | |||||||||||||
MVP Experience | 3,753,900 | Magic Defense | 123 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
12623 | Advanced Weapons Box | 5% | Sí | ||
617 | Old Purple Box | 90% | Sí | ||
616 | Old Card Album | 25% | Sí | ||
12675 | WoE Weapon Supply Box | 90% | Sí | ||
12679 | Siege White Potion Box | 90% | Sí | ||
12680 | Siege Blue Potion Box | 50% | Sí | ||
27220 | Sealed General Daehyon Card | 0.15% | No | ||
4574 | General Daehyon Card | 0.05% | No | ||
12246 | MVP! Mystical Card Album | 33.5% | No | ||
617 | MVP! Old Purple Box | 50% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Daehyon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Daehyon@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Daehyon@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Daehyon@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 |
Daehyon@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 |
Daehyon@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Daehyon@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Daehyon@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Daehyon@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Daehyon@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Daehyon@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Daehyon@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 1 |
Daehyon@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 1 |
Daehyon@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Daehyon@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 |
Daehyon@NPC_BLEEDING | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |