Monster ID | 2358 | Sprite | N_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze (Nightmare) | Custom | No | |||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 48,013 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 12,530 | Attack | 1,104~341 | |||||||||||||
Job Experience | 15,195 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 90% | Sí | |
938 | Sticky Mucus | 90% | Sí | |
943 | Solid Shell | 40% | Sí | |
912 | Zargon | 25% | Sí | |
716 | Red Gemstone | 15% | Sí | |
997 | Great Nature | 1% | Sí | |
912 | Zargon | 90% | Sí | |
4653 | Nightmare Arclouse Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Arclouse@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Nightmare Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |