Item ID | 24435 | For Sale | No | |
---|---|---|---|---|
Identifier | S_Fis_In_Weapon | Credit Price | Not For Sale | |
Name | Fishing Insect Shadow Weapon | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Weapon | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bBaseAtk,.@r; 3 bonus bMatk,.@r; 4 bonus2 bIgnoreDefRaceRate,RC_Fish,5+.@r/2; 5 bonus2 bIgnoreDefRaceRate,RC_Insect,5+.@r/2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Fishing Insect Shadow Weapon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
25566 | Chameleon | 0.5% | No | 145 | Insect | Level 3 Earth |