Monster ID | 2459 | Sprite | TREASURE_BOX_TE_7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6599 | Spirit Of Hugin | 2% | Sí | |
658 | Union of Tribe | 25% | Sí | |
7444 | Treasure Box | 90% | Sí | |
7444 | Treasure Box | 90% | Sí | |
12399 | Castle Treasure Box | 90% | Sí | |
7444 | Treasure Box | 50% | Sí | |
616 | Old Card Album | 17.5% | Sí | |
12399 | Castle Treasure Box | 25% | No |
No skills found for Treasure Chest.