Monster ID | 2546 | Sprite | GUARDDOG2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Guard Dog | Custom | No | |||||||||||||
iRO Name | 2nd Guard Dog | HP | 21,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Fire (Lv 1) | Speed | 120 | |||||||||||||
Experience | 5,070 | Attack | 573~51 | |||||||||||||
Job Experience | 14,700 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12070 | Fried Scorpion Tails | 23.3% | Sí | |
12055 | Spicy Fried Bao | 23.3% | Sí | |
12045 | Lutie Lady's Pancake | 23.3% | Sí | |
12060 | Steamed Bat Wing in Pumpkin | 23.3% | Sí | |
12050 | Mastela Fruit Wine | 23.3% | Sí | |
12065 | Green Salad | 23.3% | Sí | |
7478 | Level 7 Cookbook | 0.05% | Sí | |
12126 | Home Cooking Kit | 10% | No |
No skills found for 2nd Guard Dog.