Monster ID | 25501 | Sprite | Goldring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goldring | Custom | No | |||||||||||||
iRO Name | Goldring | HP | 169 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 95 | Attack | 22~27 | |||||||||||||
Job Experience | 75 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 24% | Sí | |
939 | Bee Sting | 90% | Sí | |
909 | Jellopy | 90% | Sí | |
1208 | Main Gauche | 4.5% | No | |
511 | Green Herb | 90% | Sí | |
518 | Honey | 45% | Sí |
No skills found for Goldring.