Monster ID | 25539 | Sprite | Sectaria1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sectaria | Custom | No | |||||||||||||
iRO Name | Sectaria | HP | 2,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 300~150 | |||||||||||||
Job Experience | 20,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36003 | Empanada | 25% | No | |
5104 | Dark Blinder | 3% | No | |
1558 | Girl's Diary | 4% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sectaria1@MG_FROSTDIVER | 3 | Anytarget | 40% | 1s | 10s | Yes | Target | always | 0 |
Sectaria1@SA_DELUGE | 1 | Anytarget | 50% | 3s | 80s | No | Around2 | always | 0 |
Sectaria1@MG_COLDBOLT | 3 | Anytarget | 100% | 1s | 10s | No | Target | afterskill | 286 |
Sectaria1@MG_COLDBOLT | 2 | Anytarget | 60% | 0.8s | 12s | Yes | Target | always | 0 |