Monster ID | 25542 | Sprite | Experimento_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Experimento 3 | Custom | No | |||||||||||||
iRO Name | Experimento 3 | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 85 | |||||||||||||
Element | Undead (Lv 3) | Speed | 290 | |||||||||||||
Experience | 0 | Attack | 3,000~800 | |||||||||||||
Job Experience | 60,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,600 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
608 | Yggdrasil Seed | 10% | No | |
704 | Aloe | 7.5% | No | |
973 | Counteragent | 15% | Sí | |
1025 | Cobweb | 30% | Sí | |
1043 | Orc Claw | 45% | Sí | |
732 | 3carat Diamond | 2% | Sí |
No skills found for Experimento 3.