Monster ID | 25543 | Sprite | Experimento_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Experimento 4 | Custom | No | |||||||||||||
iRO Name | Experimento 4 | HP | 60,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 95 | |||||||||||||
Element | Undead (Lv 4) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 4,000~1,000 | |||||||||||||
Job Experience | 70,000 | Defense | 250 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,400 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,400 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 10% | Sí | |
704 | Aloe | 10% | No | |
706 | Four Leaf Clover | 1% | Sí | |
1025 | Cobweb | 30% | Sí | |
1043 | Orc Claw | 45% | Sí | |
733 | Cracked Diamond | 1% | Sí |
No skills found for Experimento 4.