Monster ID | 25588 | Sprite | HUEVO03 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Huevo de Pascua | Custom | No | |||||||||||||
iRO Name | Huevo de Pascua | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12103 | Bloody Branch | 2.5% | No | |
36012 | 1K Puntos de Entrenamiento | 90% | No | |
36013 | 5K Puntos de Entrenamiento | 25% | No | |
36014 | 10K Puntos de Entrenamiento | 5% | No | |
36019 | Ticket Evento | 90% | No | |
36019 | Ticket Evento | 50% | No | |
36019 | Ticket Evento | 25% | No | |
36019 | Ticket Evento | 15% | No | |
36019 | Ticket Evento | 10% | No | |
36019 | Ticket Evento | 5% | No |
No skills found for Huevo de Pascua.