Monster ID | 25593 | Sprite | OSO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Oso | Custom | No | |||||||||||||
iRO Name | Oso | HP | 1,800,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Earth (Lv 4) | Speed | 200 | |||||||||||||
Experience | 750,000 | Attack | 3,500~250 | |||||||||||||
Job Experience | 300,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | Bear's Footskin | 90% | No | |
518 | Honey | 50% | Sí | |
24180 | Bearer's Shadow Armor | 0.5% | No | |
31166 | Costume Teddy Bear Hood | 0.5% | No | |
18916 | Bear Balloon | 0.5% | No | |
100709 | All Shadow Cube | 2.5% | No |
No skills found for Oso.