Monster ID | 25594 | Sprite | QUEMAROCAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quema Rocas | Custom | No | |||||||||||||
iRO Name | Quema Rocas | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Fire (Lv 3) | Speed | 110 | |||||||||||||
Experience | 250,000 | Attack | 450~2,250 | |||||||||||||
Job Experience | 250,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36018 | Caja Misteriosa | 4% | No | |
12103 | Bloody Branch | 4% | No | |
36019 | Ticket Evento | 4% | No | |
19776 | Costume Tomboy Fairy | 1% | Sí | |
20511 | Blue Wings of Fairy | 0.5% | No | |
31472 | C Fairy Feathers | 0.5% | No | |
24398 | Magical Shadow Armor | 0.5% | No | |
100709 | All Shadow Cube | 0.5% | No |
No skills found for Quema Rocas.