Monster ID | 25918 | Sprite | EDDA_REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Requiem | Custom | No | |||||||||||||
iRO Name | Old Requiem | HP | 3,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4,000 | Attack | 220~272 | |||||||||||||
Job Experience | 2,290 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 1.75% | Sí | |
714 | Emperium | 0.05% | Sí | |
912 | Zargon | 90% | Sí | |
958 | Horrendous Mouth | 90% | Sí | |
934 | Memento | 75% | Sí | |
2308 | Mantle | 0.5% | Sí | |
7477 | Level 6 Cookbook | 0.05% | Sí | |
4104 | Requiem Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_REQUIEM@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
EDDA_REQUIEM@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | 0 |
EDDA_REQUIEM@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |