Monster ID | 25953 | Sprite | EDDA_IRON_FIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Iron Fist | Custom | No | |||||||||||||
iRO Name | Old Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,175 | Attack | 430~590 | |||||||||||||
Job Experience | 7,600 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7010 | Tail of Steel Scorpion | 90% | Sí | |
757 | Rough Elunium | 11.45% | Sí | |
757 | Rough Elunium | 1.1% | Sí | |
1002 | Iron Ore | 37.5% | Sí | |
999 | Steel | 9% | Sí | |
998 | Iron | 15% | Sí | |
4239 | Iron Fist Card | 0.05% | No |
No skills found for Old Iron Fist.