Monster ID | 25964 | Sprite | EDDA_POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Poison Toad | Custom | No | |||||||||||||
iRO Name | Old Poison Toad | HP | 6,629 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Experience | 9,645 | Attack | 288~408 | |||||||||||||
Job Experience | 7,285 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7155 | Poisonous Toad Skin | 90% | Sí | |
7154 | Poisonous Powder | 90% | Sí | |
2610 | Gold Ring | 0.2% | Sí | |
511 | Green Herb | 27% | Sí | |
724 | Cursed Ruby | 0.1% | Sí | |
526 | Royal Jelly | 0.1% | Sí | |
1246 | Cinquedea | 0.5% | Sí | |
4175 | Poisonous Toad Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_POISON_TOAD@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
EDDA_POISON_TOAD@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
EDDA_POISON_TOAD@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |