Monster ID | 25976 | Sprite | EDDA_ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Alligator | Custom | No | |||||||||||||
iRO Name | Old Alligator | HP | 6,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 42 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,895 | Attack | 315~360 | |||||||||||||
Job Experience | 4,330 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 50% | Sí | |
1099 | Worn-out Prison Uniform | 30% | Sí | |
7003 | Anolian Skin | 90% | Sí | |
608 | Yggdrasil Seed | 2.5% | Sí | |
756 | Rough Oridecon | 6.45% | Sí | |
4252 | Alligator Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_ALLIGATOR@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
EDDA_ALLIGATOR@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |